DOI QR코드

DOI QR Code

The Interaction Expressed in 21st Century's Digital Fashion - Focused on the Luminescence digital fashion designs -

21세기 디지털 패션에 나타난 인터랙션 - 발광형 디지털 패션디자인을 중심으로 -

  • Received : 2012.09.07
  • Accepted : 2012.11.20
  • Published : 2013.06.30

Abstract

The purpose of this study is to analyze the factors of action and reaction through the examples of luminescence digital fashion design, which is a part of the interactive digital paradigm in 21st century, and to classify types of interaction expressed in luminescence digital fashion design. The significance of this study is to provide an effective database for researches on new ideas and expression methods of fashion design using luminescence digital device. The contents are as follows. First, identifying the concepts of interaction, digital fashion, and luminescence digital device. Second, analyzing the factors that put the luminescence digital device into effect through materials such as the collected photos and the stimulus behind the materials. Third, analyzing and classifying types of reaction according to the types of stimulus in luminescence digital fashion design. Detailed use of luminescence digital devices in Fashion designs did not start until after 2000 so the scope of this study starts from 2000 and on. The methods of this study are as follows. The theoretical frameworks of digital fashion and interaction were setup by using information from various related books, papers, and internet sites. In addition, the empirical analysis was performed using collected photos and explanations through related Internet sites of digital fashion. Through the study, the interaction types in 21st century's luminescence digital fashion design can be expressed variously according to the current input type, biometric recognition type, environment recognition type.

Keywords

References

  1. 강혜원 (2011), 상호작용성에 의한 디지털 패션 인스톨레이션: 문양 개방 어플리케이션 제작 중심으로, 이화여자대학교 대학원 석사학위논문, pp. 4-5.
  2. "Interaction", 자료검색일 2012. 8. 10, http://ko.wikipe dia.org/wiki/%EC%83%81%ED%98%B8%EC%9E%9 1%EC%9A%A9
  3. "Interaction", 자료검색일 2012. 8. 10, http://terms.naver.com/entry.nhn?docId=1110159&mobile&categoryId=200000455
  4. 최서윤, 강혜승 (2011), 텍스타일디자인에 나타난 인터랙션의 적용가능성, 기초조형학연구, 12(6), pp. 429-437.
  5. 자료검색일 2012. 8. 10, http://en.wikipedia.org/wiki/Steve_Mann
  6. 조길수 (2006), 최신의류소재, 서울: 시그마프레스, pp. 39-40.
  7. 전혜정, 윤주현 (2008), 패션디자인의 인터랙션 적용가능성에 관한 연구, 한국디자인학회 학술발표대회 논문집, pp. 206-207.
  8. "electroluminescence", 자료검색일 2012. 8. 10, http://100.naver.com/100.nhn?docid=134337
  9. "EL wire", 자료검색일 2012. 8. 10, http://www.daesanginc.com/html/products.htm
  10. "광섬유", 자료검색일 2012. 8. 10, http://ko.wikipedia.org/wiki/%EA%B4%91%EC%84%AC%EC%9C%A0
  11. 박혜영 (2007), 엔터테이먼트를 위한 광섬유 스마트 의류 디자인 프로토타입의 탐색, 연세대학교 대학원 석사학위논문, pp. 13-16.
  12. "발광 다이오드", 자료검색일 2012. 8. 10, http://ko.wikipedia.org/wiki/LED
  13. "OLED", 자료검색일 2012. 8. 10, http://terms.naver.com/entry.nhn?docId=300873
  14. "플렉서블 디스플레이", 자료검색일 2012. 8. 10, http://terms.naver.com/entry.nhn?docId=933042&mobile&categoryId=162
  15. "레이저", 자료검색일 2012. 8. 10, http://terms.naver.com/entry.nhn?docId=67583
  16. 자료검색일 2012. 8. 10, http://www.fashioningtech.com/photo/fashiontect-blu
  17. 자료검색일 2012. 8. 10, http://rainbowwinters.com/project4.html
  18. 자료검색일 2012. 8. 10, http://asia.cnet.com/light-up-your-life-with-philips-62209807.htm
  19. 자료검색일 2012. 8. 10, http://www.oled-info.com/blackbody-oled-dress-euroluce-2011-photo
  20. 자료검색일 2012. 8. 10, http://www.waldemeyer.com/9
  21. 자료검색일 2012. 8. 10, http://gagafashionland.com/2009/page/7/
  22. 자료검색일 2012. 8. 10, http://www.cutecircuit.com/safura-takes-the-stage-at-eurovision-song-contest-grand-finale-in-cutecircuit/
  23. 자료검색일 2012. 8. 10, http://www.youtube.com/watch?v=ITHIH0bvFcU&NR=1
  24. 자료검색일 2012. 8. 10, http://www.cutecircuit.com/katy-perry-lights-up-the-met-gala/#more-1688
  25. 자료검색일 2012. 8. 10, http://phatographypics.blogspot.kr/2010/03/turn-signal-biking-jacket.html
  26. 자료검색일 2012. 8. 10, http://vsallaccess.victoriassecret.com/search/chanel/pink
  27. 자료검색일 2012. 8. 10, http://www.waldemeyer.com/okgo-led-jackets
  28. 자료검색일 2012. 8. 10, http://www.jimonlight.com/2009/07/20/lumalive-the-clothing-that-runs-ads
  29. 자료검색일 2012. 8. 10, http://www.waldemeyer.com/football-supporters-led-video-jacket-for-czar-be
  30. 자료검색일 2012. 8. 10, http://www.cutecircuit.com/aurora-dress/#more-5763
  31. 자료검색일 2012. 8. 10, http://www.talk2myshirt.com/blog/archives/2218
  32. 자료검색일 2012. 8. 10, http://edwardkeeble.com/projects/pong-prom/
  33. 자료검색일 2012. 8. 10, http://www.design.philips.com/philips/sites/philipsdesign/about/design/designprtfolio/design_futures/dresses.page
  34. 자료검색일 2012. 8. 10, http://www.waldemeyer.com/heartbeat-for-campeggi
  35. 자료검색일 2012. 8. 10, http://www.yankodesign.com/2008/10/31/embrace-your-femininity
  36. 자료검색일 2012. 8. 10, http://www.fashioningtech.com/profiles/blogs/breathalyzer-jacket
  37. 자료검색일 2012. 8. 10, http://www.lucentury.com/examples/voice-following-dress
  38. 자료검색일 2012. 8. 10, http://www.lucentury.com/e xamples/lightchoreographed-ballet
  39. 자료검색일 2012. 8. 10, http://metamo.sfc.keio.ac.jp/project/synthesis
  40. 자료검색일 2012. 8. 10, http://slimavocado.com/blog/2010/ger-galvanic-extimacy-responder
  41. 자료검색일 2012. 8. 10, http://www.valerielamontag ne.com/peaudane.html
  42. 자료검색일 2012. 8. 10, http://www.ecouterre.com/led-equipped-climate-dress-monitors-carbon-dioxide-inthe- air
  43. 자료검색일 2012. 8. 10, http://cafe.naver.com/joongang3816/300
  44. 자료검색일 2012. 8. 10, http://www.genzomedia.com/112009/flare-another-futuristic-led-dress
  45. 자료검색일 2012. 8. 10, http://www.mintymonkey.com/puddlejumper_p1.html
  46. 자료검색일 2012. 8. 10, http://www.gizmag.com/nie uwe-heren-aegis-pollution-jacket/23414
  47. 자료검색일 2012. 8. 10, http://www.thinkgeek.com/product/991e
  48. 자료검색일 2012. 8. 10, http://www.onascimento.com/paparazzilover.html
  49. 자료검색일 2012. 8. 10, http://alumni.media.mit.edu /-nanda/design/electronics/byob/byob.html
  50. 자료검색일 2012. 8. 10, http://www.lucentury.com/examples/music-following-dress

Cited by

  1. Application Types and Meanings of Fashion Engineering in Fashion Brand CuteCircuit vol.20, pp.3, 2018, https://doi.org/10.5805/SFTI.2018.20.3.245
  2. LED LIGHTING을 활용한 스포츠 재킷 개발에 관한 연구 vol.23, pp.1, 2013, https://doi.org/10.12940/jfb.2019.23.1.103